Diagram of Flat Optical Metal Mirror
![]() |
Standard Diagram for Flat Metal Optical Mirrors
Available metals for mirrors include Stainless Steel, Copper, Molybdenum, Aluminum and
other alloys.
|
Diameter(D) | Thickness(T) | Bolt Circle(A) | Center Hole(E) | CH Depth(B) | tr (S) |
---|---|---|---|---|---|
25,4 [1.000] | 6,35 [0.250] | 19,05 [0.750] | 3,175 [0.125] | 5,08 [0.200] | 6-32 |
38,1 [1.500] | 6,35 [0.250] | 19,05 [0.750] | 3,175 [0.125] | 5,08 [0.200] | 6-32 |
50,8 [2.000] | 6,35 [0.250] | 31,75 [1.250] | 4,75 [0.187] | 5,08 [0.200] | 6-32 |
9,525 [0.375] | 31,75 [1.250] | 4,75 [0.187] | 6,35 [0.250] | 6-32 | |
76,2 [3.000] | 6,35 [0.250] | 57,15 [2.250] | 5,08 [0.200] | 8-32 | |
9,525 [0.375] | 57,15 [2.250] | 6,35 [0.250] | 8-32 | ||
12,7 [0.500] | 57,15 [2.250] | 9,525 [0.375] | 8-32 | ||
100 [3.937] | 9,525 [0.375] | 6,35 [0.250] | |||
12,7 [0.500] | 9,525 [0.375] | ||||
19.05 [0.750] | 12,7 [0.500] |
Other related web pages:
- Molybdenum metal polished mirrors and optics
- Polished stainless steel wafers
- Stainless steel Optics
- Stainless steel wafers and substrates
- Superpolished metal optical components
Return to Home Page: Metal optics from aluminum, copper and molybdenum
Valley Design East
Phoenix Park Business Center
2 Shaker Road, Bldg. E-001
Shirley, MA 01464
Phone: 978.425.3030
Fax: 978.425.3031
Valley Design West
Santa Cruz, CA 95060
Phone: 831.420.0595
Fax: 831.420.0592
Phoenix Park Business Center
2 Shaker Road, Bldg. E-001
Shirley, MA 01464
Phone: 978.425.3030
Fax: 978.425.3031
Valley Design West
Santa Cruz, CA 95060
Phone: 831.420.0595
Fax: 831.420.0592